Number | Name | Specification / packing unit | (bottle / box) / (stand / box) |
384 | peroxyacetic acid | 1#,2#/1000ml/ couple | 10 |
385 | peroxyacetic acid | miscible liquids/2.5Kg/桶 | 8 |
386 | Complete set of PH buffers | 3 Bag / set | 50set / box |
387 | PH buffer | PH=4.003/bag | 50 bag / box |
388 | PH buffer | PH=6.86/bag | 50 bag / box |
389 | PH buffer | PH=9.18/bag | 50 bag / box |
390 | Fusel oil samples | 1ml=1mg/20ml/支 | 2 |
391 | Methanol standard sample | 1ml=1mg/20ml/branch | 2 |
392 | Furfural standard sample | 1ml=1mg/20ml/branch | 2 |
394 | Silver nitrate standard solution | 0.0282N/L | 20 |
395 | Sulfuric acid standard solution | 0.1N/L | 20 |
396 | EDTA-2NaStandard solution | 0.1N/L | 20 |
397 | Potassium chromate standard solution | 10% | 20 |
398 | Phenolphthalein | 0.1% | 20 |
399 | methyl orange | 0.1% | 20 |
400 | Ammonia ammonium chloride buffer | PH=10 | 20 |
401 | Acid chrome blue K indicator | 0.5% | 20 |
402 | Chromium black T indicator | 0.5% | 20 |
403 | EDTA Standard solution | 0.1N/L | 20 |
19 Records