| Number | Name | Type | Model | Titration strength(F) | Package | 
| 384 | peroxyacetic acid | 10 | |||
| 385 | peroxyacetic acid | 8 | |||
| 386 | Complete set of PH buffers | 50set / box | |||
| 387 | PH buffer | 50 bag / box | |||
| 388 | PH buffer | 50 bag / box | |||
| 389 | PH buffer | 50 bag / box | |||
| 390 | Fusel oil samples | 2 | |||
| 391 | Methanol standard sample | 2 | |||
| 392 | Furfural standard sample | 2 | |||
| 394 | Silver nitrate standard solution | 20 | |||
| 395 | Sulfuric acid standard solution | 20 | |||
| 396 | EDTA-2NaStandard solution | 20 | |||
| 397 | Potassium chromate standard solution | 20 | |||
| 398 | Phenolphthalein | 20 | |||
| 399 | methyl orange | 20 | |||
| 400 | Ammonia ammonium chloride buffer | 20 | |||
| 401 | Acid chrome blue K indicator | 20 | |||
| 402 | Chromium black T indicator | 20 | |||
| 403 | EDTA Standard solution | 20 | 
19 Records